2012 Points Table
    Name
Game
  1     2     3    4   5   6   7   8   9   10
 Best 
3
 Total 
1   Mark Kalil  11 37 29 28 np np np np np np 94 105
2   Mark Bakos  18 39 26 28 np np np np np np 93 111
3   Cliff Mazaham  13 31 30 32 np np np np np np 93 106
4   Gerald Rohana  12 24 37 30 np np np np np np 91 103
5   Robert Germanos  16 24 35 30 np np np np np np 89 105
6   Gregg Bakos  15 34 28 27 np np np np np np 89 104
7   George Procommenos  20 33 29 24 np np np np np np 86 106
8   Charles Leicher  0 34 26 25 np np np np np np 85 85
9   Pat Nasser  17 29 24 31 np np np np np np 84 101
10   Anthony Peters  10 21 27 36 np np np np np np 84 94
11   Derek Mazaham  15 33 24 26 np np np np np np 83 98
12   Derek Karam  10 24 28 31 np np np np np np 83 93
13   Denis Leicher  13 35 27 20 np np np np np np 82 95
14   John Abbott  24 28 0 30 np np np np np np 82 82
15   Chris Leicher  13 34 35 0 np np np np np np 82 82
16   Clive Kalil  15 27 25 29 np np np np np np 81 96
17   Francis Jabour  10 26 30 25 np np np np np np 81 91
18   Michael Peters  17 36 28 0 np np np np np np 81 81
19   Anthony Kalil  18 29 26 25 np np np np np np 80 98
20   Patrick Karam  15 35 24 21 np np np np np np 80 95
21   Alan Ford  16 32 0 32 np np np np np np 80 80
22   Keith Kourie  16 30 25 24 np np np np np np 79 95
23   Bugs Abbott  18 30 25 23 np np np np np np 78 96
24   Joel Kourie  15 24 33 21 np np np np np np 78 93
25   Gabriel Khoury  14 30 25 23 np np np np np np 78 92
26   Bradley Manas  17 0 34 27 np np np np np np 78 78
27   George Germanos  11 28 21 28 np np np np np np 77 88
28   Pat Leicher  11 28 24 25 np np np np np np 77 88
29   Dean Bakos  7 23 30 23 np np np np np np 76 83
30   Vincent Leicher  17 36 21 14 np np np np np np 74 88
31   Ralph Rohana  8 41 0 25 np np np np np np 74 74
32   Matthew Germanos  17 24 31 0 np np np np np np 72 72
33   Grant Zoghby  10 39 15 17 np np np np np np 71 81
34   Des Backos  0 26 23 22 np np np np np np 71 71
35   Stewart Zoghby  10 28 31 0 np np np np np np 69 69
36   Vincent Shahim  12 0 31 25 np np np np np np 68 68
37   Peter Germanos  12 31 12 22 np np np np np np 65 77
38   Michael Germanos  7 21 22 22 np np np np np np 65 72
39   Terence Joseph  13 26 0 23 np np np np np np 62 62
40   Norman Bakos  16 21 22 18 np np np np np np 61 77
41   David Saad  13 25 0 21 np np np np np np 59 59
42   John Ford  0 27 0 30 np np np np np np 57 57
43   Dougie Abbott  0 33 19 0 np np np np np np 52 52
44   Craig Kourie  11 27 13 0 np np np np np np 51 51
45   Neville Kalil  14 33 0 0 np np np np np np 47 47
46   Brett Ford  0 22 0 23 np np np np np np 45 45
47   David Ashkar  0 29 0 0 np np np np np np 29 29
48   Richard Joseph  0 0 5 11 np np np np np np 16 16
49   Anthony Kairuz  14 0 0 0 np np np np np np 14 14
50   Arthur Diab  0 0 0 0 np np np np np np 0 0
51   Glen Michael  0 0 0 0 np np np np np np 0 0
 
  Total Players 42 45 39 40              
  Average Score 13.8 29.5 25.6 24.9